Buffet vs SP500
Berkshire stock vs S&P excluding dividends
Berkshire S&P
2013 +32.70% +29.60%
2012 +16.82% +13.41%
2011 -4.73% +0.00%
2010 +21.42% +12.78%
2009 +2.69% +23.45%
2008 -31.78% -38.49%
2007 +28.74% +3.53%
2006 +24.11% +13.62%
2005 +0.82% +3.00%
2004 +4.33% +8.99%
2003 +15.81% +26.38%
2002 -3.77% -23.37%
2001 +6.48% -13.04%
2000 +26.56% -10.14%
1999 -19.86% +19.53%
1998 +52.17% +26.67%
1997 +34.90% +31.01%
1996 +6.23% +20.26%
1995 +57.35% +34.11%
1994 +24.96% -1.54%
1993 +38.94% +7.06%
1992 +29.83% +4.46%
1991 +35.58% +26.31%
1990 -23.05% -5.83%
1989 +84.57% +26.27%
1988 +59.32% +12.40%
1987 +4.61% +2.03%
1986 +14.17% +14.62%
1985 +93.73% +26.33%
1984 -2.67% +1.40%
1983 +69.03% +17.27%
1982 +38.39% +14.76%
1981 +31.76% -9.73%
1980 +32.81% +25.77%
1979 +110.53%+12.31%
1978 +10.14% +1.06%
1977 +55.06% -11.50%
Avg. Change26.44% 9.31%
Salió medio torcido , pero explico ,la primera columna es Berkshire y la otra el índice
Al final 26.44% para el abuelo Buffett por 9.31% para el índice, de media.